Job Transaction Report using the Actual Costs.
It would be good to expand out the Transactions related to the Actual Costs on the Job Financials to show all the Transactions from the Job/Sub Jobs.
Would be good to filter this by the Transaction Date too, Current Month/Year etc.
Hide/Show Costs and Sell option based on select in the report, and/or the User Access Rights
Hide/Show Costs and Sell option based on select in the report, and/or the User Access Rights
Materials
Date Description Qty Cost Exp Sell Exp Profit
Date Description Qty Cost Exp Sell Exp Profit
12/1/2024 Item 1 1 100.00 150.00 50.00
14/1/2024 Item 2 1 120.00 150.00 30.00
14/1/2024 Item 2 1 120.00 150.00 30.00
Total 2 220.00 300.00 80.00
Subbies
Date Description Qty Cost Exp Sell Exp Profit
Date Description Qty Cost Exp Sell Exp Profit
12/1/2024 Item 1 1 100.00 150.00 50.00
14/1/2024 Item 2 1 120.00 150.00 30.00
14/1/2024 Item 2 1 120.00 150.00 30.00
Total 2 220.00 300.00 80.00
Labour
Date Description Hours Cost Exp Sell Exp Profit
Date Description Hours Cost Exp Sell Exp Profit
12/1/2024 Tony 3 100.00 150.00 50.00
14/1/2024 James 4 120.00 150.00 30.00
14/1/2024 James 4 120.00 150.00 30.00
Total 2 220.00 300.00 80.00
Machines
Date Description Qty Cost Exp Sell Exp Profit
Date Description Qty Cost Exp Sell Exp Profit
12/1/2024 Item 1 1 100.00 150.00 50.00
14/1/2024 Item 2 1 120.00 150.00 30.00
14/1/2024 Item 2 1 120.00 150.00 30.00
Total 2 220.00 300.00 80.00
Sundries
Date Description Qty Cost Exp Sell Exp Profit
Date Description Qty Cost Exp Sell Exp Profit
12/1/2024 Item 1 1 100.00 150.00 50.00
14/1/2024 Item 2 1 120.00 150.00 30.00
14/1/2024 Item 2 1 120.00 150.00 30.00
Total 2 220.00 300.00 80.00
Does this idea interest you? |
|
The ideas in this development list are jobs either been added by us, or suggested by customers. But we have ranked them with a Marketability Rating so that we can prioritize our development. But you are are interested in getting this development done sooner, you can request for this development (or something similar) by adding a job to the Ticket Request System. For more information on the Odoo App Development process, and the ways we offer to save you money on developing your Odoo System you can have a look at our website at https://interacct.com.au/odoo/apps/ |
Internal Reference: